Not all SEO services can bought “off the shelf”, but some of the key elements can. For those we’ve provided details of our services and prices below. If you’re interested in any of these – or want to discuss your SEO needs in more detail – just give us a call.
Keyword Research Project
Pretty much every SEO project starts with making sure your business and website are focused on the right keywords. Our Keyword Research Projects identify those keywords and get them onto your website.
| Basic | Standard | Advanced | |
|---|---|---|---|
| Price | |||
| Project Fee | £1,000 | £1,500 | £2,000 |
| Research Includes | |||
| Google Analytics Data | ✔ | ✔ | ✔ |
| Client Keyword Brainstorm | ✔ | ✔ | ✔ |
| PPC Performance Data | ✔ | ✔ | ✔ |
| Competitor Keyword Useage | 3 competitors | 7 competitors | 10 competitors |
| Analysis Includes | |||
| Search Engine Traffic Volumes | ✔ | ✔ | ✔ |
| Google Analytics and PPC Results | ✔ | ✔ | ✔ |
| Competition Levels | ✔ | ✔ | ✔ |
| Identify the best pages of your website to optimise | ✔ | ✔ | ✔ |
| Current Positions on Search Engine Results Pages | Google, Yahoo & Bing | ||
| Likely Performance Impact | ✔ | ||
| Project Outputs | |||
| Meeting to review results and recommendations | ✔ | ✔ | ✔ |
| Confirmation of selected keywords | ✔ | ✔ | ✔ |
| Copywriting advice | ✔ | ✔ | ✔ |
| Tags written for key pages | Up to 6 pages | Up to 12 pages, and implementation project managed | Up to 18 pages, and implementation project managed |
| Auto-generated Tags Structure | ✔ | ✔ and implementation project managed | ✔ and implementation project managed |
| One month on Impact Report and Recommendations | ✔ position report | ✔ position report and traffic impact | ✔ position report, traffic impact, and meeting to discuss |
- Bespoke Service also available
- All payments must be made by direct debit in advance, otherwise a £15 per payment surcharge will be applied
Extras:
- One month on Impact Report meeting = £500
Importance Building Strategy Creation Project
The next step after your keywords are sorted out is to identify the best way for your business to climb to the top of the search engine results pages for those keywords. That’s what the Importance Building Strategy will tell you.
| Basic | Standard | Advanced | |
|---|---|---|---|
| Price | |||
| Project Fee | £400 | £600 | £999 |
| Research Includes | |||
| Current SEO Best Practice Tactics | ✔ | ✔ | ✔ |
| Analysis of your current backlink, and social media profiles | ✔ | ✔ | ✔ |
| Profile of SEO Competition (inc backlinks and social media) | Up to 3 competitors | Up to 6 competitors | Up to 10 competitors |
| Profile of Business Competition (inc backlinks and social media) | Up to 2 competitors | Up to 4 competitors | |
| Profile of Identified Competitors Content Strategy | ✔ | ||
| Analysis of your current Content Strategy | ✔ | ||
| Analysis Includes | |||
| Existing areas that could be improved | ✔ | ✔ | ✔ |
| Identification of new key opportunities | ✔ | ✔ | ✔ |
| Ranking of key strategies | ✔ | ✔ | ✔ |
| Likely Performance Impact | ✔ | ||
| Project Outputs | |||
| Meeting to review results and recommendations | ✔ | ✔ | ✔ |
| Confirmation of Agreed Strategy | ✔ | ✔ | ✔ |
| Advice on Implementing the Strategy | ✔ | ✔ | |
| Six month on Impact Report and Recommendations | ✔ position report and backlink analysis | ✔ position report, backlink analysis, traffic impact, and meeting to discuss | ✔ position report, backlink analysis, traffic impact, and meeting to discuss |
- Bespoke services also available
- All payments must be made by direct debit in advance, otherwise a £15 per payment surcharge will be levied
Extras:
- 6 month on full impact report with meeting = £500



