We have a range of managed email marketing packages, whichever you choose you’ll have a designated Account Manager who’ll oversee all work done on your behalf.
- Basic – 1 campaign included per month, to 1 list of data – perfect for businesses with lists under 2,000
- Standard – 1 campaign included per month, with full data segmentation and some optimisation. For businesses with lists up to 20,000
- Advanced – Same services as for the Standard package but including up to 2 sends per month, and full contact strategy
| Basic | Standard | Advanced | |
|---|---|---|---|
| Price | |||
| Monthly Commitment | £300 / m | £450 / m | £1,000 / m |
| Extra Campaigns | £280 each | £430 each | £450 each |
| Volume fee, per 1,000 launched in a calendar month | under 100,000 = £3.50 to 199,999 = £3.00 200,000+ = £2.50 |
under 100,000 = £3.50 to 199,999 = £3.00 200,000+ = £2.50 |
under 100,000 = £3.50 to 199,999 = £3.00 200,000+ = £2.50 |
| Set Up | |||
| HTML Template | 1 included | 1 included | 1 included |
| Design and Layout Advice | ✔ | ✔ | ✔ |
| Unsubscribe System | ✔ | ✔ | ✔ |
| Email Marketing Plan Creation | ✔ | ✔ | ✔ |
| Full Email Contact Strategy Designed and Implemented inc Automated Activity. | ✔ | ||
| Custom Unsubscribe Page | ✔ | ✔ | |
| Custom sending domain (@email.yourdomain.com) | ✔ | ✔ | |
| Data | |||
| Data Cleansing | ✔ | ✔ | ✔ |
| Fresh Data Updates | up to 1 per month | up to 1 per month | up to 1 per month |
| Bad Data Fed Back to Your Core Database | ✔ | ✔ | ✔ |
| Bounce Management | ✔ | ✔ | ✔ |
| Database Integration | Optional* | Optional* | Optional* |
| Email Capture Forms | Optional* | Optional* | Optional* |
| Data Segmentation and Optimisation | ✔ | ✔ | |
| Campaigns | |||
| Responses go to an email address of your choice | ✔ | ✔ | ✔ |
| Re-send Campaigns (subject line change only) | ✔ | ✔ | ✔ |
| HTML and Text versions created | ✔ | ✔ | ✔ |
| Round of Amends | 1 included | 1 included | 1 included |
| Personalisation | ✔ | ✔ | ✔ |
| Inclusive Campaigns (new HTML) | up to 1 per month | up to 1 per month | up to 2 per month |
| Reporting | |||
| Google Analytics Tagging | ✔ | ✔ | ✔ |
| Monthly reporting at campaign level and with profitability | ✔ | ✔ | ✔ |
| Conversion Tracking | ✔ | ✔ | ✔ |
| Review Meetings | up to 1 per year | up to 2 per year | up to 4 per year |
- Bespoke service also available, including auto-generated content
- If you sign up for us to run your email marketing for 12m the price of Set Up will be included and we will create one template for you for free, saving you £1,000.
- All payments must be made by direct debit, otherwise a £15 per payment surcharge will be levied.
Extras:
- Set up = £500
- Template = £500
- Further amends = £5 per 5 min
- Extra data updates = £150 each
*For intergration, form creation and other optional technical areas quotes can be provided.
Fill out my online form.



